<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="press_releases.xsl" type="text/xsl"?>

<press_releases>
	<release id="1">
		<date>01/04/2007</date>
		<title>FIRST QUARTER SEES DECLINE IN EUROPEAN M&amp;A ACTIVITY</title>
		<subtitle>Number of European M&amp;A transactions reaches a two-year low - Spain leads Europe with 42% of all European M&amp;A in Q1</subtitle>
		<link>PressReleases/Q1 shows decline in European M&amp;A- Mar07.doc</link>
	</release>
	<release id="2">
		<date>01/04/2007</date>
		<title>AIM sees strong increase in M&amp;A activity in Q1</title>
		<subtitle>Average deal value up by 100%</subtitle>
		<link>PressReleases/Zephyr - AIM M&amp;A activity in Q1.doc</link>
	</release>
	<release id="3">
		<date>01/04/2007</date>
		<title>Predator Index Q1 2007 - information provided by ZEPHYR, the M&amp;A database</title>
		<subtitle>UK companies have been more acquisitive in the first quarter of 2007 than in previous years...</subtitle>
		<link>PressReleases/Zephyr Predator Index - Q1 2007 Final.doc</link>
	</release>
	<release id="4">
		<date>22/12/2006</date>
		<title>RISE IN UK COMPANIES ACQUIRED BY FOREIGN PREDATORS IN 2006</title>
		<subtitle>Spain leads the field of international acquirers - Predator Index shows growing gap between inward and outward UK M&amp;A activity</subtitle>
		<link>PressReleases/Zephyr Predator Index - Full year 2006.doc</link>
	</release>
	<release id="5">
		<date>22/12/2006</date>
		<title>M&amp;A ON AIM RISES BY 27% IN 2006</title>
		<subtitle>Deal activity reflects increasing internationalisation of AIM</subtitle>
		<link>PressReleases/Zephyr - AIM M&amp;A activity in 2006.doc</link>
	</release>


	<release id="6">
		<date>19/12/2006</date>
		<title>US OVERSEAS ACQUISITIONS UP 29% in 2006</title>
		<subtitle>US acquisitions in emerging markets up 73%. China, India and UAE most active emerging market acquirers of US companies</subtitle>
		<link>PressReleases/Press release - Q4-06 - Predator Index - FINAL.doc</link>
	</release>
	<release id="7">
		<date>29/11/2006</date>
		<title>OVERSEAS INVESTMENTS BY US PRIVATE EQUITY FIRMS HIT RECORD HIGH</title>
		<subtitle>Western Europe remains top destination for US private equity funds, followed by Canada and Middle East, Consumer services, industrials, financial services, technology and consumer goods sectors attract most capital</subtitle>
		<link>PressReleases/Zephyr - Q3 2006 Predator Index - 6Oct06.doc</link>
	</release>
	<release id="8">
		<date>16/11/2006</date>
		<title>UK COMPANIES INCREASINGLY TAKEN OVER BY FOREIGN ACQUIRERS</title>
		<subtitle>Foreign acquisitions continue to exceed UK acquisitions abroad, Dubai a new major player in UK M&amp;A</subtitle>
		<link>PressReleases/Zephyr - Q3 2006 Predator Index - 6Oct06.doc</link>
	</release>
	<release id="9">
		<date>06/10/2006</date>
		<title>UK COMPANIES CONTINUE TO ATTRACT FOREIGN ACQUIRERS</title>
		<subtitle>Foreign acquisitions exceed UK acquisitions abroad, Dubai now a major player in UK M&amp;A</subtitle>
		<link>PressReleases/Zephyr - Q3 2006 Predator Index - 6Oct06.doc</link>
	</release>
	<release id="10">
		<date>28/09/2006</date>
		<title>EUROPEAN M&amp;A ACTIVITY DOWN 72% ON Q3 2005</title>
		<subtitle>M&amp;A at lowest quarterly deal value since 2002, Year to date shows significant slowdown in activity</subtitle>
		<link>PressReleases/Press release for Q3 M&amp;A.doc</link>
	</release>
	<release id="11">
		<date>31/08/2006</date>
		<title>SUMMER IN THE CITY SEES 165% DECLINE IN M&amp;A TRANSACTIONS</title>
		<subtitle>UK most active country in European M&amp;A</subtitle>
		<link>PressReleases/Zephyr M&amp;A data Summer in the City- 31Aug06.doc</link>
	</release>
</press_releases>